Access to Russian Archives Schedule
Access to Russian Archives — a large scale project to provide 21st century public access to guidebooks of the Russian archives online — is now complete. This chart shows the historical timeline of the project.
| 2004 | 2005 | 2006 | |||||||||||||||||||||||
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jun | Feb | Mar | Apr | May | |
| Digital Conversion | |||||||||||||||||||||||||
| Scanning | |||||||||||||||||||||||||
| OCR | |||||||||||||||||||||||||
| Development of XML Conversion Utility | |||||||||||||||||||||||||
| XML tagging, proofreading | |||||||||||||||||||||||||
| Additions and Changes to XML Structures | |||||||||||||||||||||||||
| Database Development | |||||||||||||||||||||||||
| Research of Guidebooks' Structures | |||||||||||||||||||||||||
| Prototype Interface Development | |||||||||||||||||||||||||
| Development of the Database Architecture | |||||||||||||||||||||||||
| Database Development | |||||||||||||||||||||||||
| Data Uploading Module Development | |||||||||||||||||||||||||
| Uploading of Data | |||||||||||||||||||||||||
| Database Testing | |||||||||||||||||||||||||
| Database set up on Kansas and Rosarchive's servers | |||||||||||||||||||||||||
| - finished | - in progress | - to be done |
